2011 Roster

Number  Player  Height  Weight  Year Position
10 Luke Frantz 5'7" 150 12 RB/DB
50 Jake Hatten 6'3" 220 12 OL/DL
34 Zach Riley 5'10" 190 12 RB/LB
72 Eric Smith 5'11" 225 12 OL/DL
75 AJ Gee 5'9" 220 11 OL/DL
60 Cody Gingerich 5'8" 210 11 OL/DL
55 Justin Hayes 6'0" 195 11 OL/LB
68 Jake LaGrou 5'7" 250 11 OL/DL
13 James Allen 5'10" 125 10 WR/S
81 Zach Day 5'9" 160 10 WR/LB
65 Ethan Gingerich 5'8" 200 10 OL/DL
32 Tristin Gingerich 5'6" 160 10 RB/LB
20 Mitchell Helton 5'10" 155 10 WR/DB
2 Curtis Plank 5'9" 160 10 WR/DB
22 Caleb Schrock 5'11" 165 10 RB/S
59 Trevor Watkins 5'8" 205 10 OL/DL
54 Logan West 6'0" 195 10 OL/LB
84 Brayden Alexander 5'1" 100 9 RB/DB
71 Derrill Allen 6'0" 180 9 OL/DL
80 Tanner Brewer 5'11" 125 9 WR/LB
83 Michael Dunhavan 5'6" 100 9 WR/DB
3 Hunter Kamm 5'8" 120 9 QB/S
74 Drake Nelson 5'6" 140 9 OL/DL
62 Cameron Pforr 5'8" 235 9 OL/DL
11 Nathan Rose 5'5" 110 9 RB/DB
51 David Rosenbaum 5'6" 180 9 OL/DL
21 Tyler Schuring 5'10" 155 9 QB/LB
52 Graeme Stewart 5'10" 155 9 OL/DL
35 Steven Wright 5'9" 145 9 RB/LB
Coaches Dale Schuring       Head Coach
  Mark Smith       Asst. Coach
  Jared Vanausdoll       Asst. Coach
  Don McCarthy       Asst. Coach

        Home        Schedule